new importfiles
Some checks failed
continuous-integration/drone/push Build is failing

This commit is contained in:
Marko 2023-02-22 14:31:04 +01:00
parent fd02b0d410
commit f0aa2ac5d5
No known key found for this signature in database
9 changed files with 33456 additions and 26920 deletions

1
hiltes/h2c/WS.FERTIG Normal file
View File

@ -0,0 +1 @@
22.02.2023 14:29:49

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,237 +1,209 @@
filiale;etikettnr;menge;modellnr;modellbez;bestandskz;abteilung;hauptwarengruppe;warengruppe;material;wareneingangsdatum;labelnr;labelbez;etikettmitpz;eanzuident;vertriebskanal
000000006;00000002014111;000000100;"Inferno ";"Inferno ";"I";000000131;00013101;131011;000000000;"20140523";"000000000";" ";"82014111";0;5
000000006;00000002014114;000000100;"Inferno ";"Inferno ";"I";000000131;00013101;131011;000000000;"20140523";"000000000";" ";"02014114";0;5
000000006;00000002027310;000000100;"Regular ";"Regular ";"I";000000111;00011126;111264;000000000;"20160225";"000000000";" ";"82027310";0;5
000000006;00000002034139;000000100;"Skinny Fit ";"Skinny Fit ";"I";000000111;00011126;111261;000000000;"20161209";"000000000";" ";"82034139";0;5
000000006;00091202387525;000000100;"AA6315-010 ";"Sportswear ";"E";000000111;00011101;111011;000000000;"20180725";"000000000";" ";"91202387525";0;5
000000006;00091202470685;000000100;"AA6339-071 ";"Sportswear ";"E";000000111;00011101;111011;000000000;"20181108";"000000000";" ";"91202470685";0;5
000000006;00091202753351;000000100;"634835-603 ";"Air Huarache Run ";"E";000000121;00012101;121015;000000000;"20160509";"000000000";" ";"91202753351";0;5
000000006;00190436153842;000000100;"052189320205 ";"Agree playsuit ";"E";000000111;00011140;111401;000000000;"20180316";"000000000";" ";"190436153842";0;5
000000006;00191165659919;000000100;"VA36ZFWHT ";"MN THATCHER ";"E";000000111;00011101;111016;000000000;"20180607";"000000000";" ";"191165659919";0;5
000000006;00191322460129;000000100;"80524520 ";"MONOCHROME 3930 GOLWAR BLK ";"E";000000111;00011155;111551;000000000;"20170901";"000000000";" ";"191322460129";0;5
000000006;00610934213133;000000100;"08210025 ";"PROM 25L ";"E";000000135;00013505;135051;000000000;"20180129";"000000000";" ";"610934213133";0;5
000000006;00610934244519;000000100;"08130057 ";"CAMPUS 33L ";"E";000000135;00013505;135051;000000000;"20180712";"000000000";" ";"610934244519";0;5
000000006;00610934861310;000000100;"8210025 ";"PROM 25L ";"E";000000135;00013505;135051;000000000;"20141002";"000000000";" ";"610934861310";0;5
000000006;00610934964462;000000100;"08210010 ";"JEWEL 26L ";"E";000000135;00013505;135051;000000000;"20150721";"000000000";" ";"610934964462";0;5
000000006;00643288438143;000000100;"1913482 ";"Tonal Ss Link Crew ";"E";000000111;00011105;111051;000000000;"20141218";"000000000";" ";"643288438143";0;5
000000006;00791732569452;000000100;"UNFR18-065 ";"We are Unfair FC Tracktop ";"E";000000111;00011145;111456;000000000;"20180605";"000000000";" ";"791732569452";0;5
000000006;00812613029121;000000100;"F1401027 ";"Allen ";"E";000000111;00011125;111257;000000000;"20171231";"000000000";" ";"812613029121";0;5
000000006;00826215858249;000000100;"928329-451 ";"Sportswear ";"E";000000111;00011101;111011;000000000;"20181231";"000000000";" ";"826215858249";0;5
000000006;00826218302497;000000100;"929374-063 ";"Sportswear ";"E";000000111;00011101;111012;000000000;"20180813";"000000000";" ";"826218302497";0;5
000000006;00826218420306;000000100;"934095-451 ";"SB Everett ";"E";000000111;00011105;111051;000000000;"20180809";"000000000";" ";"826218420306";0;5
000000006;00828432029754;000000100;"10006 ";"Settlement Plus ";"E";000000135;00013505;135051;000000000;"20140211";"000000000";" ";"828432029754";0;5
000000006;00828432035434;000000100;"10143 ";"Nelson ";"E";000000135;00013505;135051;000000000;"20140728";"000000000";" ";"828432035434";0;5
000000006;00884776664518;000000100;"819717-600 ";"BENASSI DUO ULTRA SLIDE ";"E";000000121;00012101;121015;000000000;"20160513";"000000000";" ";"884776664518";0;5
000000006;00885429060862;000000100;"10879527 ";"NHL COTTON BLOCK LOSKIN GREY/BLACK ";"E";000000111;00011155;111551;000000000;"20171231";"000000000";" ";"885429060862";0;5
000000006;00885430465922;000000100;"11406790 ";"NFL UNSTRUCTURED LP9FIFTY OAKRAI OT ";"E";000000111;00011155;111551;000000000;"20170731";"000000000";" ";"885430465922";0;5
000000006;00885430509145;000000100;"11406792 ";"NFL UNSTRUCTURED LP9FIFTY MIADOL OT ";"E";000000111;00011155;111551;000000000;"20170731";"000000000";" ";"885430509145";0;5
000000006;00885433508169;000000100;"11394837 ";"NBA TEAM 9FIFTY CHIBUL OTC ";"E";000000111;00011155;111551;000000000;"20171005";"000000000";" ";"885433508169";0;5
000000006;00886475053198;000000100;"0357693 ";"Slim ";"E";000000111;00011126;111261;000000000;"20160822";"000000000";" ";"886475053198";0;5
000000006;00886475517096;000000100;"0200629 ";"Slim Chino ";"E";000000111;00011126;111262;000000000;"20130110";"000000000";" ";"886475517096";0;5
000000006;00886475517157;000000100;"0200629 ";"Slim Chino ";"E";000000111;00011126;111262;000000000;"20130110";"000000000";" ";"886475517157";0;5
000000006;00886475741309;000000100;"0102314 ";"Dropped ";"E";000000111;00011126;111262;000000000;"20140917";"000000000";" ";"886475741309";0;5
000000006;00886475887052;000000100;"0260767 ";"CM Beanie ";"E";000000111;00011155;111554;000000000;"20171231";"000000000";" ";"886475887052";0;5
000000006;00886608235927;000000100;"A3511851 ";"CRISP EURO BSC SS ";"E";000000111;00011101;111011;000000000;"20181207";"000000000";" ";"886608235927";0;5
000000006;00886608422020;000000100;"A3531861 ";"Cresticle Bsc SS ";"E";000000111;00011101;111011;000000000;"20181207";"000000000";" ";"886608422020";0;5
000000006;00886608427148;000000100;"A4331867 ";"Finger Bxy SS ";"E";000000111;00011101;111011;000000000;"20180806";"000000000";" ";"886608427148";0;5
000000006;00886608521679;000000100;"A0741800 ";"Suspenders Swtr ";"E";000000111;00011150;111501;000000000;"20181016";"000000000";" ";"886608521679";0;5
000000006;00886608521686;000000100;"A0741800 ";"Suspenders Swtr ";"E";000000111;00011150;111501;000000000;"20181016";"000000000";" ";"886608521686";0;5
000000006;00886608522768;000000100;"A3541851 ";"Crisp Euro Bsc SS ";"E";000000111;00011101;111011;000000000;"20181207";"000000000";" ";"886608522768";0;5
000000006;00886915134784;000000100;"861650-010 ";"Sportswear Jacket ";"E";000000111;00011105;111054;000000000;"20180404";"000000000";" ";"886915134784";0;5
000000006;00887188422936;000000100;"O1211500 ";"SIMPLY SOLID BANDEAU ";"E";000000115;00011505;115051;000000000;"20151209";"000000000";" ";"887188422936";0;5
000000006;00887188633011;000000100;"O1521506 ";"DESERT DRIFTER UWIRE ";"E";000000115;00011505;115051;000000000;"20150409";"000000000";" ";"887188633011";0;5
000000006;00887227831248;000000100;"930537-010 ";"Sportswear ";"E";000000111;00011160;111606;000000000;"20180809";"000000000";" ";"887227831248";0;5
000000006;00887228214873;000000100;"829725-010 ";"W NSW AV15 JKT WVN ";"E";000000111;00011145;111455;000000000;"20170322";"000000000";" ";"887228214873";0;5
000000006;00887228214941;000000100;"829725-100 ";"W NSW AV15 JKT WVN ";"E";000000111;00011145;111455;000000000;"20170303";"000000000";" ";"887228214941";0;5
000000006;00887229460378;000000100;"SX5760-910 ";"Nike SB Crew Skateboarding Socks ";"E";000000111;00011165;111652;000000000;"20171231";"000000000";" ";"887229460378";0;5
000000006;00887229934220;000000100;"932055-010 ";"Sportswear N98 ";"E";000000111;00011105;111053;000000000;"20180913";"000000000";" ";"887229934220";0;5
000000006;00887682393268;000000100;"VQG28XG ";"Sk8-Hi Reissue Van Doren ";"E";000000121;00012101;121012;000000000;"20140226";"000000000";" ";"887682393268";0;5
000000006;00887682484362;000000100;"VRRF8SK ";"Sk8-Hi Platform Studded ";"E";000000121;00012101;121012;000000000;"20140124";"000000000";" ";"887682484362";0;5
000000006;00887757524726;000000100;"10862335 ";"NBA BASIC BRONET BLACK/GREY ";"E";000000111;00011155;111551;000000000;"20141008";"000000000";" ";"887757524726";0;5
000000006;00887867269838;000000100;"VQG2C7N ";"SK8-HI REISSUE (Vintage) tibet";"E";000000121;00012101;121012;000000000;"20140210";"000000000";" ";"887867269838";0;5
000000006;00887867343934;000000100;"VOZDC4G ";"ERA LX ";"E";000000121;00012115;121151;000000000;"20140724";"000000000";" ";"887867343934";0;5
000000006;00888319542424;000000100;"J145018 ";"RC TT Fit Jean ";"E";000000111;00011126;111263;000000000;"20171231";"000000000";" ";"888319542424";0;5
000000006;00888408051448;000000100;"830431-010 ";"NSW PANT MONTAGE EMBOSS ";"E";000000111;00011125;111256;000000000;"20170210";"000000000";" ";"888408051448";0;5
000000006;00888409361959;000000100;"831752-011 ";"Sportswear Top ";"E";000000111;00011101;111011;000000000;"20170210";"000000000";" ";"888409361959";0;5
000000006;00888409361966;000000100;"831752-011 ";"Sportswear Top ";"E";000000111;00011101;111011;000000000;"20170209";"000000000";" ";"888409361966";0;5
000000006;00888409797581;000000100;"928629-687 ";"Sportswear ";"E";000000111;00011105;111054;000000000;"20181023";"000000000";" ";"888409797581";0;5
000000006;00888409949102;000000100;"631303-100 ";"STEFAN JANOSKI MAX ";"E";000000121;00012101;121015;000000000;"20170301";"000000000";" ";"888409949102";0;5
000000006;00888413502126;000000100;"893642-133 ";"Sportswear Archive ";"E";000000111;00011120;111201;000000000;"20180404";"000000000";" ";"888413502126";0;5
000000006;00888413507312;000000100;"897584-010 ";"Sportswear Archive ";"E";000000111;00011145;111451;000000000;"20180405";"000000000";" ";"888413507312";0;5
000000006;00888413637309;000000100;"893669-451 ";"Sportswear ";"E";000000111;00011120;111201;000000000;"20180502";"000000000";" ";"888413637309";0;5
000000006;00889167005604;000000100;"P1401113 ";"VESCO ";"E";000000111;00011126;111262;000000000;"20150303";"000000000";" ";"889167005604";0;5
000000006;00889167199051;000000100;"P1401090 ";"Kelson ";"E";000000111;00011125;111257;000000000;"20160229";"000000000";" ";"889167199051";0;5
000000006;00889167222339;000000100;"P1401095 ";"New Legacy ";"E";000000111;00011125;111257;000000000;"20160408";"000000000";" ";"889167222339";0;5
000000006;00889167241118;000000100;"P1606020 ";"BEHAN ";"E";000000111;00011105;111051;000000000;"20160815";"000000000";" ";"889167241118";0;5
000000006;00889167274864;000000100;"P1706003 ";"BOWEN ";"E";000000111;00011105;111052;000000000;"20170410";"000000000";" ";"889167274864";0;5
000000006;00889167274901;000000100;"P1706003 ";"BOWEN ";"E";000000111;00011105;111052;000000000;"20170410";"000000000";" ";"889167274901";0;5
000000006;00889167274918;000000100;"P1706003 ";"BOWEN ";"E";000000111;00011105;111052;000000000;"20170410";"000000000";" ";"889167274918";0;5
000000006;00889262574579;000000100;"4101000403 ";"MARANA ";"E";000000121;00012115;121151;000000000;"20180731";"000000000";" ";"889262574579";0;5
000000006;00889688062131;000000100;"F1703017 ";"06 ";"E";000000111;00011125;111257;000000000;"20170324";"000000000";" ";"889688062131";0;5
000000006;03614038691993;000000100;"TH6996-00 ";"TH6996-00 ";"E";000000111;00011101;111011;000000000;"20171205";"000000000";" ";"3614038691993";0;5
000000006;04046602248965;000000100;"140951-762 ";"MARINA JOG - alcantara jersey - DEE ";"E";000000111;00011126;111266;000000000;"20150204";"000000000";" ";"4046602248965";0;5
000000006;04049087729165;000000100;"9152-5619/9000 ";"2 Nasty Bag ";"E";000000135;00013520;135201;000000000;"20151016";"000000000";" ";"4049087729165";0;5
000000006;04049087729165;000000100;"9152-5619/9000 ";"2 Nasty Bag ";"E";000000135;00013520;135201;000000000;"20151016";"000000000";" ";"4049087729165";0;5
000000006;04049087740542;000000100;"9152-5634/2100 ";"Prost Bag ";"E";000000135;00013520;135201;000000000;"20151016";"000000000";" ";"4049087740542";0;5
000000006;04049087816018;000000100;"9162-5013/0101 ";"Make Rap Great Again Cap ";"E";000000111;00011155;111551;000000000;"20160722";"000000000";" ";"4049087816018";0;5
000000006;04049502673462;000000100;"1731-0231 ";"Die Finnen Kommen III ";"E";000000111;00011105;111052;000000000;"20170828";"000000000";" ";"4049502673462";0;5
000000006;04049502680828;000000100;"1731-0253 ";"Madame Unschuld Bangs II ";"E";000000111;00011105;111052;000000000;"20171005";"000000000";" ";"4049502680828";0;5
000000006;04049502883397;000000100;"1801-0019 ";"Gingko Biloba ";"E";000000111;00011101;111011;000000000;"20180126";"000000000";" ";"4049502883397";0;5
000000006;04049502940540;000000100;"1801-0209 ";"Darth Ankerdizzel ";"E";000000111;00011105;111052;000000000;"20171128";"000000000";" ";"4049502940540";0;5
000000006;04049506663957;000000100;"9873242-700 ";"Insulaner Jacket ";"E";000000111;00011145;111455;000000000;"20180906";"000000000";" ";"4049506663957";0;5
000000006;04049506748739;000000100;"9158123 ";"Eissegler Jacket ";"E";000000111;00011145;111455;000000000;"20180906";"000000000";" ";"4049506748739";0;5
000000006;04049506758592;000000100;"A966931-700 ";"Rainflective Beutel ";"E";000000135;00013501;135011;000000000;"20160202";"000000000";" ";"4049506758592";0;5
000000006;04049506758592;000000100;"A966931-700 ";"Rainflective Beutel ";"E";000000135;00013501;135011;000000000;"20160202";"000000000";" ";"4049506758592";0;5
000000006;04049506760984;000000100;"1666364-243 ";"Corals Top ";"E";000000111;00011101;111012;000000000;"20160608";"000000000";" ";"4049506760984";0;5
000000006;04049506773625;000000100;"A966933-700 ";"City Rules Beutel ";"E";000000135;00013501;135011;000000000;"20160202";"000000000";" ";"4049506773625";0;5
000000006;04049506773649;000000100;"A966932-700 ";"Greetings Beutel ";"E";000000135;00013520;135201;000000000;"20160202";"000000000";" ";"4049506773649";0;5
000000006;04049506861087;000000100;"1186392 ";"Act the Fool Tee ";"E";000000111;00011101;111011;000000000;"20180125";"000000000";" ";"4049506861087";0;5
000000006;04049506867713;000000100;"9686120 ";"Nouks Jacket ";"E";000000111;00011145;111455;000000000;"20180221";"000000000";" ";"4049506867713";0;5
000000006;04051015058537;000000100;"1100/1001 ";"Skin ";"E";000000111;00011126;111261;000000000;"20130206";"000000000";" ";"4051015058537";0;5
000000006;04051015102544;000000100;"1100/1029 ";"Radar Stretch ";"E";000000111;00011126;111261;000000000;"20160302";"000000000";" ";"4051015102544";0;5
000000006;04051015139250;000000100;"1104-008 ";"Nova 2 ";"E";000000111;00011126;111262;000000000;"20170815";"000000000";" ";"4051015139250";0;5
000000006;04051015139359;000000100;"1104-008 ";"Nova 2 ";"E";000000111;00011126;111262;000000000;"20170118";"000000000";" ";"4051015139359";0;5
000000006;04051015166539;000000100;"1308/1037 ";"Artificial Leather Bomber ";"E";000000111;00011145;111455;000000000;"20161012";"000000000";" ";"4051015166539";0;5
000000006;04051015175654;000000100;"1404-001 ";"Beanie ";"E";000000111;00011155;111554;000000000;"20171009";"000000000";" ";"4051015175654";0;5
000000006;04052227298254;000000100;"I002728.61.MI.32 ";"Ziggy Pant ";"E";000000111;00011126;111264;000000000;"20121008";"000000000";" ";"4052227298254";0;5
000000006;04053154126535;000000100;"CXAJSIMP ";"Simplist ";"E";000000111;00011145;111452;000000000;"20180223";"000000000";" ";"4053154126535";0;5
000000006;04053154206077;000000100;"CXHZFLEEC ";"Fleecer ";"E";000000111;00011105;111052;000000000;"20180928";"000000000";" ";"4053154206077";0;5
000000006;04054262004777;000000100;"I002273 ";"Slim Pant ";"E";000000111;00011126;111262;000000000;"20130814";"000000000";" ";"4054262004777";0;5
000000006;04054262486078;000000100;"I003367 ";"Sid Pant ";"E";000000111;00011125;111257;000000000;"20170112";"000000000";" ";"4054262486078";0;5
000000006;04054262691779;000000100;"I019909 ";"State Bag ";"E";000000135;00013520;135201;000000000;"20160627";"000000000";" ";"4054262691779";0;5
000000006;04054262962374;000000100;"I021970 ";"Hooded Bold Type Sweat ";"E";000000111;00011105;111052;000000000;"20161014";"000000000";" ";"4054262962374";0;5
000000006;04055339296842;000000100;"AB7571 ";"PE HOODY ";"E";000000111;00011105;111054;000000000;"20160421";"000000000";" ";"4055339296842";0;5
000000006;04056559614782;000000100;"AJ6931 ";"GYMSACK AC ";"E";000000135;00013520;135201;000000000;"20151127";"000000000";" ";"4056559614782";0;5
000000006;04056559614782;000000100;"AJ6931 ";"GYMSACK AC ";"E";000000135;00013520;135201;000000000;"20151127";"000000000";" ";"4056559614782";0;5
000000006;04056559623043;000000100;"AJ6927 ";"GYMSACK AC ";"E";000000135;00013520;135201;000000000;"20151127";"000000000";" ";"4056559623043";0;5
000000006;04056559623043;000000100;"AJ6927 ";"GYMSACK AC ";"E";000000135;00013520;135201;000000000;"20151127";"000000000";" ";"4056559623043";0;5
000000006;04057081014620;000000100;"AVR-MSM-001-712 ";"Messenger ";"E";000000135;00013501;135013;000000000;"20181217";"000000000";" ";"4057081014620";0;5
000000006;04057081014620;000000100;"AVR-MSM-001-712 ";"Messenger ";"E";000000135;00013501;135013;000000000;"20181217";"000000000";" ";"4057081014620";0;5
000000006;04057283722101;000000100;"BB1240 ";"EQUIPMENT SUPPORT ULTRA ";"E";000000121;00012101;121015;000000000;"20170215";"000000000";" ";"4057283722101";0;5
000000006;04057288013389;000000100;"BK5915 ";"CLR84 TRACKTOP ";"E";000000111;00011105;111053;000000000;"20170831";"000000000";" ";"4057288013389";0;5
000000006;04057827899078;000000100;"364083 ";"Suede Heart Safari Wn's ";"E";000000121;00012101;121015;000000000;"20170727";"000000000";" ";"4057827899078";0;5
000000006;04058025050902;000000100;"BR4171 ";"GYMSACK F L ";"E";000000135;00013501;135012;000000000;"20170721";"000000000";" ";"4058025050902";0;5
000000006;04058027504915;000000100;"BS8897 ";"CLUB C 85 VS ";"E";000000121;00012135;121351;000000000;"20170323";"000000000";" ";"4058027504915";0;5
000000006;04058027513559;000000100;"BS8896 ";"CLUB C 85 VS ";"E";000000121;00012135;121351;000000000;"20170323";"000000000";" ";"4058027513559";0;5
000000006;04058028391408;000000100;"CM9294 ";"CLUB C 85 MCC ";"E";000000121;00012135;121351;000000000;"20180301";"000000000";" ";"4058028391408";0;5
000000006;04058028399831;000000100;"CM9303 ";"WORKOUT PLUS MCC ";"E";000000121;00012101;121015;000000000;"20180301";"000000000";" ";"4058028399831";0;5
000000006;04058031735626;000000100;"BS5213 ";"CLUB C 85 SO ";"E";000000121;00012101;121015;000000000;"20170808";"000000000";" ";"4058031735626";0;5
000000006;04058031818114;000000100;"BS5211 ";"CLUB C 85 SO ";"E";000000121;00012101;121015;000000000;"20170808";"000000000";" ";"4058031818114";0;5
000000006;04058032242659;000000100;"BR4802 ";"BP ROLL TOP ";"E";000000135;00013501;135013;000000000;"20170906";"000000000";" ";"4058032242659";0;5
000000006;04058032657033;000000100;"BQ3981 ";"J ROSE LEGG AOP ";"E";000000111;00011125;111259;000000000;"20180228";"000000000";" ";"4058032657033";0;5
000000006;04058459069990;000000100;"I022613 ";"Radio Club Logo Cap ";"E";000000111;00011155;111551;000000000;"20170328";"000000000";" ";"4058459069990";0;5
000000006;04058459069990;000000100;"I022613 ";"Radio Club Logo Cap ";"E";000000111;00011155;111551;000000000;"20170328";"000000000";" ";"4058459069990";0;5
000000006;04059319418163;000000100;"CQ2375 ";"EQT CUSHION ADV ";"E";000000121;00012101;121015;000000000;"20180409";"000000000";" ";"4059319418163";0;5
000000006;04059319418170;000000100;"CQ2375 ";"EQT CUSHION ADV ";"E";000000121;00012101;121015;000000000;"20180409";"000000000";" ";"4059319418170";0;5
000000006;04059322577949;000000100;"CQ2525 ";"HAVEN W ";"E";000000121;00012101;121015;000000000;"20180103";"000000000";" ";"4059322577949";0;5
000000006;04059322577956;000000100;"CQ2525 ";"HAVEN W ";"E";000000121;00012101;121015;000000000;"20180103";"000000000";" ";"4059322577956";0;5
000000006;04059504777181;000000100;"363906 ";"Suede Platform SNK Jr ";"E";000000121;00012101;121015;000000000;"20180130";"000000000";" ";"4059504777181";0;5
000000006;04059504845682;000000100;"365652 ";"Sky II Lo DIAMOND ";"E";000000121;00012115;121151;000000000;"20180129";"000000000";" ";"4059504845682";0;5
000000006;04059505024475;000000100;"365338 ";"Leadcat Satin Wns ";"E";000000121;00012320;123203;000000000;"20180221";"000000000";" ";"4059505024475";0;5
000000006;04059505024475;000000100;"365338 ";"Leadcat Satin Wns ";"E";000000121;00012320;123203;000000000;"20180222";"000000000";" ";"4059505024475";0;5
000000006;04059507295217;000000100;"0368024 ";"Thunder Desert Wn's ";"E";000000121;00012101;121015;000000000;"20180730";"000000000";" ";"4059507295217";0;5
000000006;04059807861648;000000100;"DH2873 ";"adidas NMD BP ";"E";000000135;00013505;135051;000000000;"20180912";"000000000";" ";"4059807861648";0;5
000000006;04059811912657;000000100;"CY8335 ";"EF GR TEE ";"E";000000111;00011101;111011;000000000;"20180328";"000000000";" ";"4059811912657";0;5
000000006;04060606120829;000000100;"1830-0510 ";"Dildo Junkie ";"E";000000111;00011145;111455;000000000;"20180723";"000000000";" ";"4060606120829";0;5
000000006;04060606136394;000000100;"1831-0513 ";"Immer diese mit Moral ";"E";000000111;00011145;111455;000000000;"20180724";"000000000";" ";"4060606136394";0;5
000000006;04060606159430;000000100;"1801-0001 ";"Herbert ";"E";000000111;00011101;111011;000000000;"20180703";"000000000";" ";"4060606159430";0;5
000000006;04062054663583;000000100;"FM2592 ";"Tight Tee ";"E";000000111;00011101;111011;000000000;"20210701";"000000000";" ";"4062054663583";0;5
000000006;04250726772309;000000100;"21319 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772309";0;5
000000006;04250726772316;000000100;"21319 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20171231";"000000000";" ";"4250726772316";0;5
000000006;04250726772323;000000100;"21319 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772323";0;5
000000006;04250726772323;000000100;"21319 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772323";0;5
000000006;04250726772330;000000100;"21319 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20171231";"000000000";" ";"4250726772330";0;5
000000006;04250726772354;000000100;"21320 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772354";0;5
000000006;04250726772361;000000100;"21320 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772361";0;5
000000006;04250726772361;000000100;"21320 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772361";0;5
000000006;04250726772378;000000100;"21320 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772378";0;5
000000006;04250726772378;000000100;"21320 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772378";0;5
000000006;04250726772385;000000100;"21320 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772385";0;5
000000006;04250726772385;000000100;"21320 ";"PUMPKIN Short ";"E";000000111;00011120;111201;000000000;"20160407";"000000000";" ";"4250726772385";0;5
000000006;04250726792833;000000100;"21633 ";"MAYA Sweat ";"E";000000111;00011105;111052;000000000;"20170314";"000000000";" ";"4250726792833";0;5
000000006;04251081906811;000000100;"6030897-DTS16-M11002 ";"Neoprene ";"E";000000111;00011101;111011;000000000;"20160308";"000000000";" ";"4251081906811";0;5
000000006;04251081906828;000000100;"6030897-DTS16-M11002 ";"Neoprene ";"E";000000111;00011101;111011;000000000;"20160308";"000000000";" ";"4251081906828";0;5
000000006;04251291761088;000000100;"1711-10040 ";"TRIBE B ORGANIC ";"E";000000111;00011101;111011;000000000;"20170404";"000000000";" ";"4251291761088";0;5
000000006;04251321235008;000000100;"WL-AW17-10 ";"WL Mercy Cap ";"E";000000111;00011155;111551;000000000;"20170911";"000000000";" ";"4251321235008";0;5
000000006;04251321252418;000000100;"4005194 ";"C&S WL Enemies Gymbag ";"E";000000135;00013501;135011;000000000;"20180222";"000000000";" ";"4251321252418";0;5
000000006;04251321252456;000000100;"4005198 ";"C&S WL Drop Out Gymbag ";"E";000000135;00013501;135011;000000000;"20180222";"000000000";" ";"4251321252456";0;5
000000006;04251321252456;000000100;"4005198 ";"C&S WL Drop Out Gymbag ";"E";000000135;00013501;135011;000000000;"20180222";"000000000";" ";"4251321252456";0;5
000000006;04251385114356;000000100;"22104 ";"CHARLOTTE A Coat ";"E";000000111;00011145;111453;000000000;"20180213";"000000000";" ";"4251385114356";0;5
000000006;04251385136273;000000100;"40543 ";"RON Parka ";"E";000000111;00011145;111453;000000000;"20180925";"000000000";" ";"4251385136273";0;5
000000006;04251385136297;000000100;"40543 ";"RON Parka ";"E";000000111;00011145;111453;000000000;"20180925";"000000000";" ";"4251385136297";0;5
000000006;04251385137539;000000100;"40570 ";"BLACK MAMBA A Jacket ";"E";000000111;00011145;111452;000000000;"20180704";"000000000";" ";"4251385137539";0;5
000000006;04251385151689;000000100;"22551 ";"MARA Sweat ";"E";000000111;00011105;111052;000000000;"20181002";"000000000";" ";"4251385151689";0;5
000000006;04251385151757;000000100;"40660 ";"DON Jacket ";"E";000000111;00011145;111452;000000000;"20181025";"000000000";" ";"4251385151757";0;5
000000006;04251436291760;000000100;"1812-30020 ";"WINGS SWEAT ";"E";000000111;00011105;111051;000000000;"20180206";"000000000";" ";"4251436291760";0;5
000000006;04251490121874;000000100;"1821-60006 ";"EWOK MINIDOTS ";"E";000000111;00011145;111452;000000000;"20180905";"000000000";" ";"4251490121874";0;5
000000006;04251490138568;000000100;"1821-60003 ";"NUGGIE B ";"E";000000111;00011145;111452;000000000;"20180801";"000000000";" ";"4251490138568";0;5
000000006;04251490139176;000000100;"1821-60022 ";"LAIKA MINIDOTS ";"E";000000111;00011145;111452;000000000;"20180905";"000000000";" ";"4251490139176";0;5
000000006;04260339649868;000000100;"133009 ";"MA-1 VF 59 Wmn ";"E";000000111;00011145;111455;000000000;"20170223";"000000000";" ";"4260339649868";0;5
000000006;04260358869988;000000100;"Hoodie Anti-Pigs ";"Hoodie Anti-Pigs ";"E";000000111;00011105;111052;000000000;"20170828";"000000000";" ";"4260358869988";0;5
000000006;04260423630765;000000100;"191118 ";"MA-1 VF 59 ";"E";000000111;00011145;111455;000000000;"20170223";"000000000";" ";"4260423630765";0;5
000000006;05031768018766;000000100;"740811-013 ";"PATENT ";"E";000000135;00013520;135201;000000000;"20171231";"000000000";" ";"5031768018766";0;5
000000006;05031768018766;000000100;"740811-013 ";"PATENT ";"E";000000135;00013520;135201;000000000;"20171231";"000000000";" ";"5031768018766";0;5
000000006;05031768018810;000000100;"740450-032 ";"Patent ";"E";000000135;00013510;135101;000000000;"20170228";"000000000";" ";"5031768018810";0;5
000000006;05031768018810;000000100;"740450-032 ";"Patent ";"E";000000135;00013510;135101;000000000;"20171231";"000000000";" ";"5031768018810";0;5
000000006;05031768018810;000000100;"740450-032 ";"Patent ";"E";000000135;00013510;135101;000000000;"20170228";"000000000";" ";"5031768018810";0;5
000000006;05031768018834;000000100;"740450-034 ";"Gold Zip Purse - METALLIC ";"E";000000135;00013510;135102;000000000;"20180416";"000000000";" ";"5031768018834";0;5
000000006;05031768018834;000000100;"740450-034 ";"Gold Zip Purse - METALLIC ";"E";000000135;00013510;135102;000000000;"20180416";"000000000";" ";"5031768018834";0;5
000000006;05031768018834;000000100;"740450-034 ";"Gold Zip Purse - METALLIC ";"E";000000135;00013510;135102;000000000;"20180416";"000000000";" ";"5031768018834";0;5
